Both Bolton Wanderers and Plymouth Argyle boast strong squads who have helped them to reach the Papa Johns Trophy Final.
Here, we take a look at how their individual statistics compare in different areas of the pitch...
Dion Charles v Ryan Hardie
Charles | Hardie | |
Appearances | 5 | 7 |
Goals | 2 | 4 |
Shots on target | 8 | 7 |
Shooting accuracy | 44.44% | 53.85% |
Minutes per goal | 160 | 94.75 |
Big chance total | 8 | 2 |
Ricardo Almeida Santos v Dan Scarr
Santos | Scarr | |
Appearances | 4 | 2 |
Goals conceded | 2 | 3 |
Blocks | 2 | 0 |
Clearances | 15 | 2 |
Interceptions | 3 | 4 |
Tackle success | 66.67% | 100% |
Conor Bradley v Bali Mumba
Bradley | Mumba | |
Appearances | 6 | 4 |
Passing accuracy | 76.98 | 74.68 |
Dribbles completed | 9 | 2 |
Possession won | 23 | 19 |
Duels won | 20 | 10 |
Recoveries | 23 | 19 |
Aaron Morley v Jordan Houghton
Morley | Houghton | |
Appearances | 5 | 4 |
Touches | 252 | 251 |
Successful passes | 212 | 159 |
Assists from set play | 1 | 1 |
Tackles | 7 | 8 |
Crosses (including corners) | 10 | 7 |
James Trafford v Callum Burton
Trafford | Burton | |
Appearances | 3 | 7 |
Save percentage | 100% | 66.67% |
Saves | 13 | 17 |
Clean sheets | 3 | 2 |
Clearances | 1 | 7 |
Catches | 6 | 9 |