High-flying Stevenage secured a huge 3-0 win over table toppers Leyton Orient in Sky Bet League Two this weekend, making Boro the top headed goalscorers across the EFL.
Jamie Reid nodded in the opener as Stevenage cruised to victory to close the gap on the O's - who, by comparison, have scored the fewest headed goals in League Two - with Steve Evans' team now leading the way.
Here, we take a look at the leading headed goalscorers by division and team across the Sky Bet Championship, Sky Bet League One and Sky Bet League Two.
Sky Bet League Two
Top headed goalscoring teams
Team | Goals (headed) | Goals |
Stevenage | 13 | 39 |
Carlisle United | 11 | 39 |
Mansfield Town | 11 | 36 |
Stockport County | 11 | 35 |
Northampton Town | 9 | 40 |
Hartlepool United | 7 | 26 |
Crewe Alexandra | 7 | 20 |
Salford City | 6 | 34 |
Bradford City | 6 | 31 |
Tranmere Rovers | 6 | 28 |
Colchester United | 6 | 26 |
Gillingham | 6 | 11 |
Doncaster Rovers | 5 | 30 |
Newport County | 5 | 24 |
Rochdale | 5 | 22 |
Harrogate Town | 4 | 32 |
Barrow | 4 | 32 |
AFC Wimbledon | 4 | 29 |
Sutton United | 4 | 27 |
Swindon Town | 3 | 33 |
Walsall | 3 | 30 |
Crawley Town | 3 | 26 |
Grimsby Town | 3 | 26 |
Leyton Orient | 2 | 36 |
Top headed goalscoring players
Player | Goals (headed) | Goals |
Dennis, Kristian | 4 | 14 |
Madden, Paddy | 4 | 9 |
Wootton, Kyle | 4 | 7 |
Piergianni, Carl | 4 | 5 |
Cook, Andy | 3 | 13 |
Agyei, Daniel | 3 | 6 |
Rose, Danny | 3 | 5 |
Sweeney, Dan | 3 | 3 |
Edmondson, Ryan | 3 | 3 |
Swan, Will | 2 | 8 |
Davison, Josh | 2 | 8 |
Hemmings, Kane | 2 | 7 |
Roberts, Jordan | 2 | 7 |
Nadesan, Ashley | 2 | 6 |
Matt Smith | 2 | 5 |
Lapslie, George | 2 | 5 |
Biggins, Harrison | 2 | 4 |
Nichols, Tom | 2 | 4 |
Nevitt, Elliott | 2 | 4 |
Chilvers, Noah | 2 | 4 |
Sinclair, Tyrese | 2 | 3 |
Oliver, Vadaine | 2 | 3 |
Harbottle, Riley | 2 | 3 |
Hawkins, Oliver | 2 | 3 |
Menayese, Rollin | 2 | 2 |
Sherring, Sam | 2 | 2 |
Hamilton, Jack | 2 | 2 |
Beautyman, Harry | 2 | 2 |
Huntington, Paul | 2 | 2 |
Baggott, Elkan | 2 | 2 |
Vassell, Theo | 2 | 2 |
Horsfall, Fraser | 2 | 2 |
Magloire, Tyler | 2 | 2 |
Sky Bet League One
Top headed goalscoring teams
Team | Goals (headed) | Goals |
Burton Albion | 12 | 32 |
Charlton Athletic | 11 | 40 |
Barnsley | 9 | 33 |
Ipswich Town | 8 | 49 |
Portsmouth | 8 | 31 |
Accrington Stanley | 8 | 24 |
Bristol Rovers | 7 | 42 |
Peterborough United | 7 | 41 |
Sheffield Wednesday | 6 | 47 |
Port Vale | 6 | 27 |
Cambridge United | 6 | 23 |
Forest Green Rovers | 6 | 23 |
Exeter City | 5 | 39 |
Derby County | 5 | 38 |
Wycombe Wanderers | 5 | 33 |
Shrewsbury Town | 5 | 32 |
Oxford United | 4 | 33 |
Fleetwood Town | 4 | 29 |
MK Dons | 3 | 25 |
Lincoln City | 3 | 24 |
Bolton Wanderers | 2 | 34 |
Morecambe | 2 | 26 |
Plymouth Argyle | 1 | 51 |
Cheltenham Town | 1 | 23 |
Top headed goalscoring players
Player | Goals (headed) | Goals |
Smith, Sam | 4 | 6 |
Clarke-Harris, Jonson | 3 | 13 |
Coburn, Josh | 3 | 9 |
Harrison, Ellis | 3 | 8 |
Leaburn, Miles | 3 | 6 |
Pennington, Matthew | 3 | 4 |
Rodgers, Harvey | 3 | 3 |
Dieng, Timothee | 3 | 3 |
Adeboyejo, Victor | 2 | 11 |
Smith, Michael | 2 | 8 |
Johnson, Bradley | 2 | 5 |
Fraser, Scott | 2 | 5 |
Peart-Harris, Myles | 2 | 4 |
Ogilvie, Connor | 2 | 4 |
Dunkley, Cheyenne | 2 | 3 |
Jack Taylor | 2 | 3 |
Aitchison, Jack | 2 | 3 |
Inniss, Ryan | 2 | 2 |
Forino, Chris | 2 | 2 |
Hughes, Sam | 2 | 2 |
Pritchard, Joe | 2 | 2 |
Hopper, Tom | 2 | 2 |
Cundy, Robbie | 2 | 2 |
Brayford, John | 2 | 2 |
Sky Bet Championship
Top headed goalscoring teams
Team | Goals (headed) | Goals |
Preston North End | 10 | 26 |
Burnley | 9 | 55 |
Bristol City | 9 | 37 |
Sheffield United | 8 | 48 |
Middlesbrough | 8 | 42 |
Wigan Athletic | 8 | 27 |
Millwall | 7 | 33 |
Rotherham United | 7 | 33 |
Birmingham City | 7 | 30 |
West Bromwich Albion | 6 | 38 |
Stoke City | 6 | 33 |
Reading | 6 | 31 |
Queens Park Rangers | 6 | 31 |
Blackpool | 6 | 28 |
Sunderland | 5 | 41 |
Watford | 5 | 34 |
Hull City | 5 | 33 |
Norwich City | 4 | 40 |
Luton Town | 4 | 35 |
Coventry City | 4 | 29 |
Huddersfield Town | 4 | 25 |
Cardiff City | 4 | 21 |
Swansea City | 2 | 40 |
Blackburn Rovers | 1 | 31 |
Top headed goalscoring players
Player | Goals (headed) | Goals |
Akpom, Chuba | 4 | 13 |
Yates, Jerry | 4 | 9 |
Evans, Ched | 4 | 6 |
Estupiñán, Óscar | 3 | 12 |
Keane, Will | 3 | 10 |
Conway, Tommy | 3 | 6 |
Ogbene, Chiedozie | 3 | 6 |
Wood, Richard | 3 | 4 |
Cresswell, Charlie | 3 | 4 |
Atkinson, Robert | 3 | 3 |
Morris, Carlton | 2 | 11 |
Sargent, Josh | 2 | 10 |
Ndiaye, Iliman | 2 | 10 |
Stewart, Ross | 2 | 10 |
McBurnie, Oliver | 2 | 9 |
Rodríguez, Jay | 2 | 9 |
Wells, Nahki | 2 | 9 |
Hogan, Scott | 2 | 9 |
João Pedro | 2 | 8 |
Sarr, Ismaïla | 2 | 7 |
Crooks, Matt | 2 | 6 |
Dykes, Lyndon | 2 | 6 |
Adebayo, Elijah | 2 | 5 |
Madine, Gary | 2 | 4 |
Ahmedhodzic, Anel | 2 | 4 |
Dike, Daryl | 2 | 3 |
Vitinho | 2 | 2 |
Cooper, Jake | 2 | 2 |
Bartley, Kyle | 2 | 2 |
Helik, Michal | 2 | 2 |
McIntyre, Tom | 2 | 2 |
Storey, Jordan | 2 | 2 |
Naylor, Tom | 2 | 2 |
Rodrigo Muniz | 2 | 2 |
Clarke, Harry | 2 | 2 |
Cunningham, Greg | 2 | 2 |