Over the course of the Bank Holiday weekend, the three Sky Bet Play-Off Finals will be broadcast to more than 250 territories collectively.
The Sky Bet Championship Play-Off Final between Hull City and Sheffield Wednesday on Saturday will be beamed to television screens around the world in 131 different territories, reaching as far as countries such as Australia and Brazil.Then, on Sunday, the Sky Bet League 1 Play-Off Final between Barnsley and Millwall will be screened in 65 different territories, while 62 territories will receive live pictures of the Sky Bet League 2 Play-Off Final between AFC Wimbledon and Plymouth Argyle.
In total, the number of territories around the globe that have live coverage of the finals is 258, with the games available to as many as one billion people worldwide.
The full list of territories with coverage of the Sky Bet Play-Off Finals is listed below. Fans are advised to check local broadcast schedules for full details.
Sky Bet Championship Play-Off Final
Broadcaster | Territories |
Sky TV | New Zealand |
Supersport | Sub-Saharan Africa |
Charlton | Israel |
TV2 | Norway |
ESPN Brasil | Brazil |
ESPN International | Caribbean |
ESPN Sur | South America |
Perform | Germany, Austria, Switzerland |
Sportdigital | Germany, Austria, Switzerland |
Viasat | Denmark |
Viasat | Finland |
Viasat | Sweden |
Nova | Bulgaria |
365 Media | Iceland |
Ziggo Sport | Netherlands |
Sky Italia | Italy |
Sportklub | Balkans |
Fox Sports Africa | Sub-Saharan Africa |
Eleven Sports Network | Poland |
Eleven Sports Network | Belgium |
Arena Sport | Slovakia/Czech |
beIN Sports | MENA |
beIN Sports | France |
beIN Sports | USA |
beIN Sports | Australia |
Ten Sports | Indian Subcontinent |
Eleven Sports Network | Singapore |
Skynet | Myanmar |
beIN Sports | Indonesia |
beIN Sports | Hong Kong |
beIN Sports | Philippines |
LETV | China |
SCTV | Vietnam |
TDM | Macau |
Sky Mexico | Central America |
Arena | Slovakia/Czech |
Sky Bet League 1 Play-Off Final
Broadcaster | Territories |
Charlton Israel | Israel |
TV2 Norway | Norway |
Perform | Germany, Austria, Switzerland |
Viasat | Denmark |
Viasat | Finland |
Viasat | Sweden |
Nova | Bulgaria |
Ziggo Sport | Netherlands |
Sportklub | Balkans |
Eleven Sports Network | Poland |
Eleven Sports Network | Belgium |
beIN Sports | MENA |
beIN Sports | Australia |
Ten Sports | Indian Subcontinent |
Eleven Sports Network | Singapore |
Skynet | Myanmar |
beIN Sports | Indonesia |
beIN Sports | Hong Kong |
beIN Sports | Philippines |
LETV | China |
TDM | Macau |
Sky Mexico | Central America |
Arena | Slovakia/Czech |
Sky Bet League 2 Play-Off Final
Broadcaster | Territories |
Charlton | Israel |
Perform | Germany, Austria, Switzerland |
Viasat | Denmark |
Viasat | Sweden |
Nova | Bulgaria |
Ziggo Sport | Netherlands |
Sportklub | Balkans |
Eleven Sports Network | Belgium |
beIN Sports | MENA |
beIN Sports | Australia |
Ten Sports | Indian Subcontinent |
Eleven Sports Network | Singapore |
Skynet | Myanmar |
beIN Sports | Indonesia |
beIN Sports | Hong Kong |
beIN Sports | Philippines |
LETV | China |
TDM | Macau |
Sky Mexico | Central America |
Arena Sport | Slovakia/Czech |