Watford could beat their highest ever goal haul of 92 in a season come May following a prolific Sky Bet Championship campaign so far.
The Hornets scored their 70th league goal this term in Tuesday’s 1-0 win over Fulham at Vicarage Road, which makes them the highest scorers in The Football League so far this term.The goal also saw them equal their record number of goals after 35 games of a season.
Should they continue their average ratio of two goals per game for the remainder of the campaign, they would equal their current record of 92, which was set in 1959/60.
However, if Watford increase their return they could break the club record - next up for the Hornets is a trip to fellow high-flyers Wolverhampton Wanderers on Saturday.
Odion Ighalo is the top scorer in a yellow shirt, and he has 17 goals so far, with 14 coming in his last 10 appearances. That form saw him nominated for February's Sky Bet Championship Player of the Month award.
Bournemouth are the second most prolific side in England, and they are one goal behind Watford with 69 for the season. The Cherries’ biggest scoreline came back in October, when they beat Birmingham City 8-0 at St Andrew’s.
In comparison to The Football League's other divisions; promotion-chasing Milton Keynes Dons are Sky Bet League 1's top scorers with 68, while Northampton Town are the only team to pass the 50-goal mark in Sky Bet League 2, hitting 54 so far.
Below is a table of every Football League side in history and their respective record goal tallies for a single season. Peterborough United hold the feat of most goals ever scored in a season, after they registered 134 in the 1960/61 campaign.
Best goal returns for every Football League club in history
Season | Club | Goals |
2012 | AFC Wimbledon | 62 |
1926 | Aberdare Athletic | 74 |
2012 | Accrington Stanley (2) | 54 |
1893 | Accrington | 57 |
1955 | Accrington S (original) | 96 |
1964 | Aldershot | 83 |
2010 | Aldershot Town | 69 |
1931 | Arsenal | 127 |
1928 | Ashington | 77 |
1931 | Aston Villa | 128 |
1992 | Barnet | 81 |
1934 | Barnsley | 118 |
1934 | Barrow | 116 |
1894 | Birmingham City | 103 |
1955 | Blackburn Rovers | 114 |
1930 | Blackpool | 98 |
1997 | Bolton Wanderers | 100 |
1893 | Bootle | 49 |
2005 | Boston United | 62 |
1957 | Bournemouth | 88 |
1929 | Bradford City | 128 |
1966 | Bradford Park Avenue | 102 |
1963 | Brentford | 98 |
1956 | Brighton & Hove Albion | 112 |
1927 | Bristol City | 104 |
1953 | Bristol Rovers | 92 |
1961 | Burnley | 102 |
2013 | Burton Albion | 71 |
1894 | Burton Swifts | 79 |
1902 | Burton United | 46 |
1896 | Burton Wanderers | 69 |
1961 | Bury | 108 |
1977 | Cambridge United | 87 |
2001 | Cardiff City | 95 |
1964 | Carlisle United | 113 |
1958 | Charlton Athletic | 107 |
2010 | Chelsea | 103 |
2002 | Cheltenham Town | 66 |
1965 | Chester City | 119 |
1931 | Chesterfield | 102 |
1962 | Colchester United | 104 |
1932 | Coventry City | 108 |
2012 | Crawley Town | 76 |
1932 | Crewe Alexandra | 95 |
1961 | Crystal Palace | 110 |
2009 | Dag & Red | 77 |
1930 | Darlington | 108 |
1895 | Darwen | 74 |
1957 | Derby County | 111 |
1947 | Doncaster Rovers | 123 |
1922 | Durham City | 68 |
1931 | Everton | 121 |
1933 | Exeter City | 88 |
2014 | Fleetwood Town | 66 |
1932 | Fulham | 111 |
1905 | Gainsborough Trinity | 61 |
1932 | Gateshead | 94 |
1974 | Gillingham | 90 |
1899 | Glossop | 76 |
1934 | Grimsby Town | 103 |
1958 | Halifax Town | 83 |
1957 | Hartlepool United | 90 |
1976 | Hereford United | 86 |
1980 | Huddersfield Town | 101 |
1966 | Hull City | 109 |
1956 | Ipswich Town | 106 |
2003 | Kidderminster Harriers | 62 |
1914 | Leeds City | 76 |
1928 | Leeds United | 98 |
1957 | Leicester City | 109 |
1956 | Leyton Orient | 106 |
1952 | Lincoln City | 121 |
1896 | Liverpool | 106 |
1897 | Loughborough | 50 |
1937 | Luton Town | 103 |
2000 | Macclesfield Town | 66 |
1990 | Maidstone United | 77 |
1927 | Manchester City | 108 |
1957 | Manchester United | 103 |
1963 | Mansfield Town | 108 |
1926 | Merthyr Town | 69 |
1927 | Middlesbrough | 122 |
1894 | Middlesbro' Ironopolis | 36 |
1928 | Millwall | 127 |
2012 | Milton Keynes Dons | 84 |
2010 | Morecambe | 73 |
1927 | Nelson | 104 |
1899 | New Brighton Tower | 71 |
1927 | New Brighton | 79 |
1952 | Newcastle United | 98 |
1965 | Newport (original) | 85 |
2014 | Newport County (2) | 56 |
1953 | Northampton Town | 109 |
1893 | Northwich Victoria | 42 |
1953 | Norwich City | 99 |
1951 | Nottingham Forest | 110 |
1960 | Notts County | 107 |
1963 | Oldham Athletic | 95 |
1984 | Oxford United | 91 |
1961 | Peterborough United | 134 |
1926 | Plymouth Argyle | 107 |
1959 | Port Vale | 110 |
2003 | Portsmouth | 97 |
1928 | Preston North End | 100 |
1962 | Queen's Park Rangers | 111 |
1952 | Reading | 112 |
1927 | Rochdale | 105 |
1924 | Rotherham County | 70 |
1895 | Rotherham Town | 55 |
1947 | Rotherham United | 114 |
2003 | Rushden & Diamonds | 73 |
1989 | Scarborough | 67 |
1958 | Scunthorpe United | 88 |
1926 | Sheffield United | 102 |
1959 | Sheffield Wednesday | 106 |
1959 | Shrewsbury Town | 101 |
1958 | Southampton | 112 |
1951 | Southend United | 92 |
1931 | Southport | 88 |
1922 | Stalybridge Celtic | 62 |
2012 | Stevenage | 69 |
1934 | Stockport County | 115 |
1927 | Stoke City | 92 |
1936 | Sunderland | 109 |
1977 | Swansea City | 92 |
1927 | Swindon Town | 100 |
1931 | Thames | 54 |
1957 | Torquay United | 89 |
1961 | Tottenham Hotspur | 115 |
1931 | Tranmere Rovers | 111 |
1960 | Walsall | 102 |
1960 | Watford | 92 |
1930 | West Bromwich Albion | 105 |
1958 | West Ham United | 101 |
1997 | Wigan Athletic | 84 |
1929 | Wigan Borough | 82 |
1984 | Wimbledon | 97 |
1932 | Wolves
| 115 |
1957 | Workington | 93 |
1933 | Wrexham | 106 |
2006 | Wycombe Wanderers | 72 |
2005 | Yeovil Town | 90 |
1984 | York City | 96 |
The Top 10
Season | Club | Goals |
1961 | Peterborough
| 134 |
1931 | Aston Villa | 128 |
1929 | Bradford City | 128 |
1931 | Arsenal | 127 |
1928 | Millwall | 127 |
1947 | Doncaster
| 123 |
1927 | Middlesbrough | 122 |
1931 | Everton | 121 |
1952 | Lincoln City | 121 |
1965 | Chester City | 119 |