Following Notts County’s dismissal of manager Shaun Derry on Monday, here is the current table of Football League manager tenures.
Rank | Manager | Club | Appointed | Division |
1 | Paul Tisdale | Exeter City | 06/06 | League 2 |
2 | Karl Robinson | Milton Keynes Dons | 05/10 | League 1 |
3 | Dean Smith | Walsall | 01/11 | League 1 |
4 | Jim Bentley | Morecambe | 05/11 | League 2 |
5
| Phil Parkinson | Bradford City | 08/11 | League 1 |
6 | Steve Davis | Crewe Alexandra | 11/11 | League 1 |
7 | Steve Evans | Rotherham United | 04/12 | Championship |
8 | Richard Money | Cambridge United | 10/12 | League 2 |
9 | Neal Ardley | AFC Wimbledon | 10/12 | League 2 |
10 | Eddie Howe | AFC Bournemouth | 10/12 | Championship |
11 | Paul Cook | Chesterfield | 10/12 | League 1 |
12 | Mick McCarthy | Ipswich Town | 11/12 | Championship |
13 | Gareth Ainsworth | Wycombe Wanderers | 11/12 | League 2 |
14 | Graham Alexander | Fleetwood Town | 12/12 | League 1 |
15 | John Sheridan | Plymouth Argyle | 02/13 | League 2 |
16 | Keith Hill | Rochdale | 02/13 | League 1 |
17 | Simon Grayson | Preston North End | 02/13 | League 1 |
18 | John Still | Luton Town | 02/13 | League 2 |
19 | Wayne Burnett | Dagenham & Redbridge | 02/13 | League 2 |
20 | Phil Brown | Southend United | 03/13 | League 2 |
21 | Graham Westley | Stevenage | 03/13 | League 2 |
22 | Paul Dickov | Doncaster Rovers | 05/13 | League 1 |
23 | Gary Bowyer | Blackburn Rovers | 05/13 | Championship |
24 | Kenny Jackett | Wolverhampton Wanderers | 05/13 | Championship |
25 | Mark Cooper | Swindon Town | 07/13 | League 1 |
26 | Steve McClaren | Derby County | 09/13 | Championship |
27 | Nigel Clough | Sheffield United | 10/13 | League 1 |
28 | Aitor Karanka | Middlesbrough | 11/13 | Championship |
29 | Steve Cotterill | Bristol City | 12/13 | League 1 |
30 | David Flitcroft | Bury | 12/13 | League 2 |
31 | Mark Warburton | Brentford | 12/13 | Championship |
32 | Stuart Gray | Sheffield Wednesday | 01/14 | Championship |
33 | Chris Wilder | Northampton Town | 01/14 | League 2 |
34 | Andy Awford | Portsmouth | 03/14 | League 2 |
35 | Micky Mellon | Shrewsbury Town | 05/14 | League 2 |
36 | Michael Appleton | Oxford United | 07/14 | League 2 |
37 | Tony Humes | Colchester United | 09/14 | League 1 |
38 | Chris Powell | Huddersfield Town | 09/14 | Championship |
39 | John Coleman | Accrington Stanley | 09/14 | League 2 |
40 | Keith Curle | Carlisle United | 09/14 | League 2 |
41 | Slavisa Jokanovic | Watford | 10/14 | Championship |
42 | Russell Slade | Cardiff City | 10/14 | Championship |
43 | Neil Lennon | Bolton Wanderers | 10/14 | Championship |
44 | Mark Robins | Scunthorpe United | 10/14 | League 1 |
45 | Russ Wilcox | York City | 10/14 | League 2 |
46 | Micky Adams | Tranmere Rovers | 10/14 | League 2 |
47 | Gary Rowett | Birmingham City | 10/14 | Championship |
48 | Rob Page | Port Vale | 10/14 | League 1 |
49 | Kit Symons | Fulham | 10/14 | Championship |
50 | Lee Clark | Blackpool | 10/14 | Championship |
51 | Neil Redfearn | Leeds United | 10/14 | Championship |
52 | Jimmy Floyd Hasselbaink | Burton Albion | 11/14 | League 2 |
53 | Malky Mackay | Wigan Athletic | 11/14 | Championship |
54 | Adam Murray | Mansfield Town | 12/14 | League 2 |
55 | Fabio Liverani | Leyton Orient | 12/14 | League 1 |
56 | Steve Clarke | Reading | 12/14 | Championship |
57 | Ronnie Moore | Hartlepool United | 12/14 | League 2 |
58 | Dean Saunders | Crawley Town | 12/14 | League 1 |
59 | Chris Hughton | Brighton & Hove Albion | 12/14 | Championship |
60 | Alex Neil | Norwich City | 01/15 | Championship |
61 | Guy Luzon | Charlton Athletic | 01/15 | Championship |
62 | Dougie Freedman | Nottingham Forest | 02/15 | Championship |
63 | Justin Edinburgh | Gillingham | 02/15 | League 1 |
64 | Jimmy Dack | Newport County | 02/15 | League 2 |
65 | Terry Skiverton | Yeovil Town | 02/15 | League 1 |
66 | Russell Milton | Cheltenham Town | 02/15 | League 2 |
67 | Dave Robertson | Peterborough United | 02/15 | League 1 |
68 | Lee Johnson | Barnsley | 02/15 | League 1 |
69 | Dean Holden | Oldham Athletic | 02/15 | League 1 |
70 | Tony Mowbray | Coventry City | 03/15 | League 1 |
71 | Neil Harris | Millwall | 03/15 | Championship |
72 | Vacant | Notts County | N/A | League 1 |
Please note this data has been compiled on the basis of when individuals first took charge of a match, so in some instances this is from the period when they were installed as caretaker boss.