Sunday’s Capital One Cup Final will see a record number of territories around the world broadcast coverage of the match.
As well as the 90,000 supporters inside Wembley to watch Chelsea take on Tottenham Hotspur, the game will be broadcast to over 200 territories.With players from around the world in both sides, the audience will have a similarly global feel as people anywhere from Australia to Zimbabwe tune in to see which side will win their fifth League Cup trophy.
Manchester City’s cup victory last season had set the previous record for overseas coverage of the showpiece occasion, broadcast in a then-record 176 territories. The level of global interest in this season’s Final means that total has been eclipsed and fans almost anywhere in the world will be able to watch the London derby clash in what is the 55th League Cup Final.
The full list of territories with coverage of the game is listed below – fans are advised to check local broadcast schedules for full details.
As well as watching the game from almost anywhere in the world, fans around the globe can get involved on match day by sending in a #FinalSelfie via Twitter or Instagram, with selected selfies displayed on the giant screens at Wembley Stadium during the course of the day.
Closer to home, the match will be broadcast exclusively live on Sky Sports from 2.30pm, with The League Cup Show showing highlights on BBC One from 11.35pm on Sunday night.
Territory | Broadcaster |
Europe | |
Belgium | Belgacom/Proximus |
Bosnia & Herzegovina | TV Arena Sport |
Bulgaria | Nova Sport |
Croatia | TV Arena Sport |
Czech Republic | SlovakSport - TV1 & 2 |
Denmark | SBS Denmark - 6eren |
France & Andorra & Monaco & DOM TOM | beIN Sports |
Germany, Austria & Switzerland | SportDigital - The Football Channel |
Hungary | Digi Sport 1,2 |
Iceland | 365 Iceland (Stöð 2, Stöð 2 Sport) |
Macedonia | TV Arena Sport |
Montenegro | TV Arena Sport |
Netherlands | Fox Sports 2 & 4 |
Norway | TV 2 Sport Premium, Premium 2 & Premium 3 |
Portugal | Sport TV |
Romania | Digi Sport 1,2 |
Russia | RTR |
Serbia | TV Arena Sport |
Slovakia | SlovakSport - TV1 & 2 |
Slovenia | TV Arena Sport |
Sweden | MTG - TV10 |
Sweden | Viasat - Viasat Futbol & Viasat Futbol HD |
Ukraine | Poverkhnost - Sport1, Sport2 |
Eurasia | |
Pan-Eurasia | Setanta Sports |
Armenia | Setanta Sports |
Azerbaijan | Setanta Sports |
Belarus | Setanta Sports |
Georgia | Setanta Sports |
Kazakhstan | Setanta Sports |
Kyrgyzstan | Setanta Sports |
Moldova | Setanta Sports |
Tajikistan | Setanta Sports |
Turkmenistan | Setanta Sports |
Uzbekistan | Setanta Sports |
Asia | |
China | Guangdong TV - European Soccer Channel |
China | Sina |
Hong Kong | beIN Sports |
Indonesia | Ten Sports - Ten Action & Ten Sports |
Indonesia | beIN Sport |
Japan | NHK |
Korea | JTBC |
Malaysia (& Brunei) | Astro - SuperSport & SuperSport 2 & HD2 |
Myanmar (Burma) | Skynet |
Singapore | Singtel - mio sports 1/2 (Ch 111/112) |
Thailand (& Laos & Cambodia) | GMM Grammy |
Vietnam | SCTV/VCTV |
Vietnam | K+/VSTV |
India Sub-continent | Ten Sport ᶲ |
India | Ten Sports - Ten Action & Ten Sports |
Afghanistan | Ten Sports - Ten Action & Ten Sports |
Bangladesh | Ten Sports - Ten Action & Ten Sports |
Bhutan | Ten Sports - Ten Action & Ten Sports |
Maldives | Ten Sports - Ten Action & Ten Sports |
Nepal | Ten Sports - Ten Action & Ten Sports |
Pakistan | Ten Sports - Ten Action & Ten Sports |
Sri Lanka | Ten Sports - Ten Action & Ten Sports |
Americas | |
Latin America (South) | ESPN Sur |
Argentina | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Bolivia | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Chile | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Colombia | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Ecuador | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Paraguay | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Peru | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Uruguay | ESPN Sur - ESPN, ESPN +, ESPN 3 & ESPN Play |
Caribbean | ESPN Caribbean |
Anguilla | ESPN Caribbean - ESPN & ESPN 2 |
Antigua | ESPN Caribbean - ESPN & ESPN 2 |
Aruba (Avalon) | ESPN Caribbean - ESPN & ESPN 2 |
Bahamas | ESPN Caribbean - ESPN & ESPN 2 |
Barbados | ESPN Caribbean - ESPN & ESPN 2 |
Barbuda | ESPN Caribbean - ESPN & ESPN 2 |
Bonaire | ESPN Caribbean - ESPN & ESPN 2 |
Cayman Islands | ESPN Caribbean - ESPN & ESPN 2 |
Curacao | ESPN Caribbean - ESPN & ESPN 2 |
Dominica | ESPN Caribbean - ESPN & ESPN 2 |
Falkland Isles | ESPN Caribbean - ESPN & ESPN 2 |
French Guiana | ESPN Caribbean - ESPN & ESPN 2 |
Grenada | ESPN Caribbean - ESPN & ESPN 2 |
Guadeloupe | ESPN Caribbean - ESPN & ESPN 2 |
Guyana | ESPN Caribbean - ESPN & ESPN 2 |
Haiti | ESPN Caribbean - ESPN & ESPN 2 |
Jamaica | ESPN Caribbean - ESPN & ESPN 2 |
Martinique | ESPN Caribbean - ESPN & ESPN 2 |
Montserrat | ESPN Caribbean - ESPN & ESPN 2 |
Nevis | ESPN Caribbean - ESPN & ESPN 2 |
St. Lucia | ESPN Caribbean - ESPN & ESPN 2 |
St. Maarten | ESPN Caribbean - ESPN & ESPN 2 |
Suriname | ESPN Caribbean - ESPN & ESPN 2 |
Tortola (British Virgin Isles) | ESPN Caribbean - ESPN & ESPN 2 |
Trinidad & Tobago | ESPN Caribbean - ESPN & ESPN 2 |
Turks & Caicos | ESPN Caribbean - ESPN & ESPN 2 |
Vessels operating within the territorial waters of the foregoing | ESPN Caribbean - ESPN & ESPN 2 |
Americas - Mexico + Central Americas | Sky Mexico †Sky Mexico †Sky Mexico † |
Costa Rica | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Dominican Republic | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
El Salvador | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Guatemala | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Honduras | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Mexico | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Nicaragua | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
Panama | Sky Mexico - Ch 532,1532, PLF17 & PLF17HD |
USA & Canada | beIN Sport - beIN Sport 1 |
Middle East & North Africa | |
Pan-Middle East | beIN Sport Arabia |
13 Middle Eastern territories: | |
Bahrain | beIN Sport Arabia |
Iran | beIN Sport Arabia |
Iraq | beIN Sport Arabia |
Jordan | beIN Sport Arabia |
Kuwait | beIN Sport Arabia |
Lebanon | beIN Sport Arabia |
Oman | beIN Sport Arabia |
Qatar | beIN Sport Arabia |
Saudi Arabia | beIN Sport Arabia |
Syria | beIN Sport Arabia |
Palestine | beIN Sport Arabia |
UAE | beIN Sport Arabia |
Yemen | beIN Sport Arabia |
10 African Territories: | |
Algeria | beIN Sport Arabia |
Chad | beIN Sport Arabia |
Djibouti | beIN Sport Arabia |
Egypt | beIN Sport Arabia |
Libya | beIN Sport Arabia |
Mauritania | beIN Sport Arabia |
Morocco | beIN Sport Arabia |
Somalia | beIN Sport Arabia |
Sudan | beIN Sport Arabia |
Tunisia | beIN Sport Arabia |
Israel | Charlton Ltd - Charlton Sports |
Africa | |
Sub-Saharan Africa | SuperSport |
Angola | SuperSport - various SS channels |
Benin | SuperSport - various SS channels |
Botswana | SuperSport - various SS channels |
Burkina Faso | SuperSport - various SS channels |
Burundi | SuperSport - various SS channels |
Cameroon | SuperSport - various SS channels |
Cape Verde | SuperSport - various SS channels |
Central African Republic | SuperSport - various SS channels |
Comoros | SuperSport - various SS channels |
Chad | SuperSport - various SS channels |
Congo | SuperSport - various SS channels |
Democratic Republic of Congo | SuperSport - various SS channels |
Djibouti | SuperSport - various SS channels |
Equatorial Guinea | SuperSport - various SS channels |
Eritrea | SuperSport - various SS channels |
Ethiopia | SuperSport - various SS channels |
Gabon | SuperSport - various SS channels |
Gambia | SuperSport - various SS channels |
Ghana | SuperSport - various SS channels |
Guinea | SuperSport - various SS channels |
Guinea Bissau | SuperSport - various SS channels |
Ivory Coast | SuperSport - various SS channels |
Kenya | SuperSport - various SS channels |
Lesotho | SuperSport - various SS channels |
Liberia | SuperSport - various SS channels |
Madagascar | SuperSport - various SS channels |
Malawi | SuperSport - various SS channels |
Mali | SuperSport - various SS channels |
Mauritania | SuperSport - various SS channels |
Mauritius | SuperSport - various SS channels |
Mozambique | SuperSport - various SS channels |
Namibia | SuperSport - various SS channels |
Niger | SuperSport - various SS channels |
Nigeria | SuperSport - various SS channels |
Rwanda | SuperSport - various SS channels |
Sao Tome & Principe | SuperSport - various SS channels |
Senegal | SuperSport - various SS channels |
Sierra Leone | SuperSport - various SS channels |
Somalia | SuperSport - various SS channels |
South Africa | SuperSport - various SS channels |
Sudan | SuperSport - various SS channels |
Swaziland | SuperSport - various SS channels |
Tanzania | SuperSport - various SS channels |
Togo | SuperSport - various SS channels |
Uganda | SuperSport - various SS channels |
Zambia | SuperSport - various SS channels |
Zimbabwe | SuperSport - various SS channels |
Sub-Saharan Africa | Fox Sports |
Angola | Fox Sports |
Benin | Fox Sports |
Burkina Faso | Fox Sports |
Burundi | Fox Sports |
Cameroon | Fox Sports |
Cape Verde | Fox Sports |
Central African Republic | Fox Sports |
Congo | Fox Sports |
Gabon | Fox Sports |
Ghana | Fox Sports |
Guinea | Fox Sports |
Kenya | Fox Sports |
Madagascar | Fox Sports |
Mali | Fox Sports |
Mauritius | Fox Sports |
Mozambique | Fox Sports |
Nigeria | Fox Sports |
Rwanda | Fox Sports |
South Africa | Fox Sports |
Tanzania | Fox Sports |
Uganda | Fox Sports |
Zambia | Fox Sports |
Zimbabwe | Fox Sports |
Oceania | |
Australia | Setanta Sports & Sports Plus |
Oceania (Exc. Australia) | ESPN |
American Samoa | ESPN |
Cook Islands | ESPN |
Federated States of Micronesia | ESPN |
French Polynesia | ESPN |
Fiji | ESPN |
Guam | ESPN |
Kiribati Islands | ESPN |
Marshall Islands | ESPN |
Nauru | ESPN |
New Caledonia | ESPN |
New Zealand | ESPN |
Niue | ESPN |
Northern Mariana Islands | ESPN |
Palau | ESPN |
Papua New Guinea | ESPN |
Samoa | ESPN |
Solomon Islands | ESPN |
Tokelau | ESPN |
Tonga | ESPN |
Tuvalu | ESPN |
Vanuatu | ESPN |
Wallis and Futuna | ESPN |
* Note: Some content may be aired on beIN Sport Arabia FTA channel(s) however, this is not guaranteed. The majoprity if not all, will be aired on the beIN Sports Arabia channels
** Includes online platforms distribution reach
***Number of unique users per day to Sina.com platform
† Sky Mexico transmits to 8 territories. It may be possible that some matches air to different territories within these 8
ᶲ Ten Sports India transmits to 8 territories. It may be possible that some matches air to different territories within these 8
General Note: The above list comprise reach (technical penetration) of the largest channel in the broadcaster portfolio. Some coverage may be shown on channels that deliver a lower reach