The 2015/16 Football League campaign gets under way this weekend, and we've looked at the line-up of managers in charge of clubs going into the new season.
For two men, the new term represents a fresh challenge as Paul Clement and Teddy Sheringham make their managerial bows.After coaching spells at high-profile clubs such as Chelsea, PSG and Real Madrid, Clement felt the time was right to go it alone, and has already set his sights on promotion from the Sky Bet Championship with Derby County this term.
Sheringham, previously a coach at West Ham United, has taken the reins at Stevenage, and his maiden voyage into management begins in front of the Boro faithful at 3pm on Saturday.
It's not just the former England striker who is new to Sky Bet League 2, however. Derek Adams has travelled from one end of the United Kingdom to the other - the former Ross County boss makes his first foray into English football as the new Plymouth Argyle manager.
Ian Hendon was in charge of Barnet in League 2 between 2008 and 2010, and his new charges for the new campaign are another club from the capital, Leyton Orient.
In the Sky Bet Championship, Marinus Dijkhuizen and Carlos Carvalhal face their first competitive games on British shores after the pair were appointed as respective head coaches of Brentford and Sheffield Wednesday in the close season.
Elsewhere, Uwe Rosler, who is no stranger to the division, will lead out Leeds United for the first time at 12:30pm on Saturday, for their game against Burnley live on Sky Sports.
Sky Bet League 1 sees the two losing Play-Off semi-finalists from last time around, Chesterfield and Sheffield United, head into 2015/16 with new managers at the helm, in Dean Saunders and Nigel Adkins.
Blackpool and Oldham Athletic are also seeking improvements with the hirings of Neil McDonald and Darren Kelly respectively.
At the other end of the scale, Paul Tisdale is the longest-serving Football League manager by some distance - the 42-year-old Exeter City boss is heading into his 10th term at St. James Park.
Karl Robinson is next on the list and he faces his toughest challenge yet with Milton Keynes Dons embarking on their first season in the Sky Bet Championship, where they will face Hull City and Steve Bruce, who is a new entry into the top 10 following the Tigers' relegation from the Premier League.
Below is a list of the current permanent Football League managers, in order of appointment:
Rank | Manager | Club | Appointed | Division |
1 | Paul Tisdale | Exeter City | 06/06 | League 2 |
2 | Karl Robinson | Milton Keynes Dons | 05/10 | Championship |
3 | Dean Smith | Walsall | 01/11 | League 1 |
4 | Jim Bentley | Morecambe | 05/11 | League 2 |
5
| Phil Parkinson | Bradford City | 08/11 | League 1 |
6 | Steve Davis | Crewe Alexandra | 11/11 | League 1 |
7 | Steve Evans | Rotherham United | 04/12 | Championship |
8 | Steve Bruce | Hull City | 06/12 | Championship |
9 | Gareth Ainsworth | Wycombe Wanderers | 09/12 | League 2 |
10 | Richard Money | Cambridge United | 10/12 | League 2 |
11 | Neal Ardley | AFC Wimbledon | 10/12 | League 2 |
12 | Sean Dyche | Burnley | 10/12 | Championship |
13 | Mick McCarthy | Ipswich Town | 11/12 | Championship |
14 | Graham Alexander | Fleetwood Town | 12/12 | League 1 |
15 | Keith Hill | Rochdale | 02/13 | League 1 |
16 | Simon Grayson | Preston North End | 02/13 | Championship |
17 | John Still | Luton Town | 02/13 | League 2 |
18 | Wayne Burnett | Dagenham & Redbridge | 02/13 | League 2 |
19 | Gary Bowyer | Blackburn Rovers | 03/13 | Championship |
20 | Phil Brown | Southend United | 03/13 | League 1 |
21 | Paul Dickov | Doncaster Rovers | 05/13 | League 1 |
22 | Kenny Jackett | Wolverhampton Wanderers | 05/13 | Championship |
23 | Mark Cooper | Swindon Town | 07/13 | League 1 |
24 | Aitor Karanka | Middlesbrough | 11/13 | Championship |
25 | Steve Cotterill | Bristol City | 12/13 | Championship |
26 | David Flitcroft | Bury | 12/13 | League 1 |
27 | Chris Wilder | Northampton Town | 01/14 | League 2 |
28 | Martin Allen | Barnet | 03/14 | League 2 |
29 | Darrell Clarke | Bristol Rovers | 03/14 | League 2 |
30 | Micky Mellon | Shrewsbury Town | 05/14 | League 1 |
31 | Michael Appleton | Oxford United | 07/14 | League 2 |
32 | Tony Humes | Colchester United | 09/14 | League 1 |
33 | Chris Powell | Huddersfield Town | 09/14 | Championship |
34 | John Coleman | Accrington Stanley | 09/14 | League 2 |
35 | Rob Page | Port Vale | 09/14 | League 1 |
36 | Kit Symons | Fulham | 09/14 | Championship |
37 | Keith Curle | Carlisle United | 09/14 | League 2 |
38 | Russell Slade | Cardiff City | 10/14 | Championship |
39 | Neil Lennon | Bolton Wanderers | 10/14 | Championship |
40 | Mark Robins | Scunthorpe United | 10/14 | League 1 |
41 | Russ Wilcox | York City | 10/14 | League 2 |
42 | Gary Rowett | Birmingham City | 10/14 | Championship |
43 | Jimmy Floyd Hasselbaink | Burton Albion | 11/14 | League 1 |
44 | Adam Murray | Mansfield Town | 11/14 | League 2 |
45 | Steve Clarke | Reading | 12/14 | Championship |
46 | Ronnie Moore | Hartlepool United | 12/14 | League 2 |
47 | Chris Hughton | Brighton & Hove Albion | 12/14 | Championship |
48 | Guy Luzon | Charlton Athletic | 01/15 | Championship |
49 | Dougie Freedman | Nottingham Forest | 02/15 | Championship |
50 | Chris Ramsey | Queens Park Rangers | 02/15 | Championship |
51 | Justin Edinburgh | Gillingham | 02/15 | League 1 |
52 | Dave Robertson | Peterborough United | 02/15 | League 1 |
53 | Lee Johnson | Barnsley | 02/15 | League 1 |
54 | Tony Mowbray | Coventry City | 03/15 | League 1 |
55 | Neil Harris | Millwall | 03/15 | League 1 |
56 | Ricardo Moniz | Notts County | 04/15 | League 2 |
57 | Gary Caldwell | Wigan Athletic | 04/15 | League 1 |
58 | Paul Sturrock | Yeovil Town | 04/15 | League 2 |
59 | Terry Butcher | Newport County | 04/15 | League 2 |
60 | Paul Cook | Portsmouth | 05/15 | League 2 |
61 | Dean Saunders | Chesterfield | 05/15 | League 1 |
62 | Mark Yates | Crawley Town | 05/15 | League 2 |
63 | Uwe Rosler | Leeds United | 05/15 | Championship |
64 | Ian Hendon | Leyton Orient | 05/15 | League 2 |
65 | Marinus Dijkhuizen | Brentford | 06/15 | Championship |
66 | Paul Clement | Derby County | 06/15 | Championship |
67 | Darren Kelly | Oldham Athletic | 06/15 | League 1 |
68 | Teddy Sheringham | Stevenage | 06/15 | League 2 |
69 | Neil McDonald | Blackpool | 06/15 | League 1 |
70 | Nigel Adkins | Sheffield United | 06/15 | League 1 |
71 | Derek Adams | Plymouth Argyle | 06/15 | League 2 |
72 | Carlos Carvalhal | Sheffield Wednesday | 06/15 | Championship |
Please note this data has been compiled on the basis of when individuals first took charge of a match, so in some instances this is from the period when they were installed as caretaker boss.