Six managers will take charge of their teams for the first time this weekend after a busy period of changes in The Football League.
In the Sky Bet Championship, Russell Slade will lead Cardiff City for the first time since replacing Ole Gunnar Solskjaer, who resigned last month, against Stuart Pearce's high-flying Nottingham Forest in a televised match in the Welsh capital.Neil Lennon was announced as Dougie Freedman's successor at Bolton Wanderers this week, and will take charge of the Trotters for the first time, against Birmingham City at St Andrew's.
Slavisa Jokanovic – Watford's fourth Head Coach of the season - takes the Hornets to Sheffield Wednesday for his English managerial debut after replacing Billy McKinlay.
Having picked up just three league wins from their opening 12 Sky Bet League 1 games, Scunthorpe United have replaced Russ Wilcox with Mark Robins and the former Huddersfield Town boss will make his debut in the Iron dugout at Colchester United.
Wilcox wasn't out of work for long, being appointed by York City on Wednesday following the resignation of Nigel Worthington. Last season's LMA League 2 Manager of the Year starts life as York boss at home to Shrewsbury Town.
Elsewhere in Sky Bet League 2 on Saturday, Micky Adams will be in the dugout for the first time as Tranmere Rovers' manager, at Oxford United, with his hiring being announced on Thursday.
A change in the managerial hotseat has certainly paid dividends for several teams in The Football League of late, particularly for Accrington Stanley, who have won three of their last four following the return of John Coleman.
Carlisle United have enjoyed an instant upturn in fortunes under Keith Curle, with three successive wins quadrupling their points tally recorded prior to his arrival.
Chris Powell's reign at Huddersfield Town has finally taken off following a difficult start - they've picked up seven points from the last nine available.
Also in the Sky Bet Championship, caretaker boss Kit Symons has guided Fulham to their first two wins of the campaign in recent games, following their miserable start to the season.
Alongside the Cottagers, Slade's former club Leyton Orient remain without a permanent boss, as do League 2 side Hartlepool United, after they parted company with Colin Cooper.
Port Vale also go into the weekend managerless, for the fourth league game in a row, although stand-in boss Rob Page watched the Valiants record a convincing victory over Yeovil Town last weekend, and has until the end of October to prove his credentials.
Below is a list of the current permanent Football League managers, in order of appointment:
Rank | Manager | Club | Appointed | Division |
1 | Paul Tisdale | Exeter City | 06/06 | League 2 |
2 | Mark Yates | Cheltenham Town | 12/09 | League 2 |
3 | Karl Robinson | Milton Keynes Dons | 05/10 | League 1 |
4 | Dean Smith | Walsall | 01/11 | League 1 |
5 | Darren Ferguson | Peterborough United | 01/11 | League 1 |
6
| Jim Bentley | Morecambe | 05/11 | League 2 |
7 | Paul Cox | Mansfield Town | 05/11 | League 2 |
8 | Phil Parkinson | Bradford City | 08/11 | League 1 |
9 | Justin Edinburgh | Newport County | 10/11 | League 2 |
10 | Steve Davis | Crewe Alexandra | 11/11 | League 1 |
11 | Gary Johnson | Yeovil Town | 01/12 | League 1 |
12 | Steve Evans | Rotherham United | 04/12 | Championship |
13 | Gary Rowett | Burton Albion | 05/12 | League 2 |
14 | Lee Clark | Birmingham City | 06/12 | Championship |
15 | Richard Money | Cambridge United | 10/12 | League 2 |
16 | Neal Ardley | AFC Wimbledon | 10/12 | League 2 |
17 | Eddie Howe | Bournemouth | 10/12 | Championship |
18 | Paul Cook | Chesterfield | 10/12 | League 1 |
19 | Mick McCarthy | Ipswich Town | 11/12 | Championship |
20 | Gareth Ainsworth | Wycombe Wanderers | 11/12 | League 2 |
21 | Graham Alexander | Fleetwood Town | 12/12 | League 1 |
22 | John Sheridan | Plymouth Argyle | 01/13 | League 2 |
23 | Keith Hill | Rochdale | 01/13 | League 1 |
24 | Simon Grayson | Preston North End | 02/13 | League 1 |
25 | John Still | Luton Town | 02/13 | League 2 |
26 | Wayne Burnett | Dagenham & Redbridge | 02/13 | League 2 |
27 | Steven Pressley | Coventry City | 03/13 | League 1 |
28 | Lee Johnson | Oldham Athletic | 03/13 | League 1 |
29 | Phil Brown | Southend United | 03/13 | League 2 |
30 | Nigel Adkins | Reading | 03/13 | Championship |
31 | Graham Westley | Stevenage | 03/13 | League 2 |
32 | Paul Dickov | Doncaster Rovers | 05/13 | League 1 |
33 | Gary Bowyer | Blackburn Rovers | 05/13 | Championship |
34 | Kenny Jackett | Wolverhampton Wanderers | 05/13 | Championship |
35 | Mark Cooper | Swindon Town | 07/13 | League 1 |
36 | Steve McClaren | Derby County | 09/13 | Championship |
37 | Nigel Clough | Sheffield United | 10/13 | League 1 |
38 | Shaun Derry | Notts County | 11/13 | League 1 |
39 | Peter Taylor | Gillingham | 11/13 | League 1 |
40 | Aitor Karanka | Middlesbrough | 11/13 | Championship |
41 | Steve Cotterill | Bristol City | 12/13 | League 1 |
42 | John Gregory | Crawley Town | 12/13 | League 1 |
43 | Uwe Rosler | Wigan Athletic | 12/13 | Championship |
44 | David Flitcroft | Bury | 12/13 | League 2 |
45 | Mark Warburton | Brentford | 12/13 | Championship |
46 | Danny Wilson | Barnsley | 12/13 | League 1 |
47 | Ian Holloway | Millwall | 01/14 | Championship |
48 | Stuart Gray | Sheffield Wednesday | 01/14 | Championship |
49 | Chris Wilder | Northampton Town | 01/14 | League 2 |
50 | Andy Awford | Portsmouth | 03/14 | League 2 |
51 | Neil Adams | Norwich City | 04/14 | Championship |
52 | Micky Mellon | Shrewsbury Town | 05/14 | League 2 |
53 | Bob Peeters | Charlton Athletic | 05/14 | Championship |
54 | Sami Hyypia | Brighton & Hove Albion | 06/14 | Championship |
55 | Jose Riga | Blackpool | 06/14 | Championship |
56 | Stuart Pearce | Nottingham Forest | 07/14 | Championship |
57 | Michael Appleton | Oxford United | 07/14 | League 2 |
58 | Tony Humes | Colchester United | 09/14 | League 1 |
59 | Chris Powell | Huddersfield Town | 09/14 | Championship |
60 | John Coleman | Accrington Stanley | 09/14 | League 2 |
61 | Keith Curle | Carlisle United | 09/14 | League 2 |
62 | Darko Milanic | Leeds United | 09/14 | Championship |
63 | Slavisa Jokanovic | Watford | 10/14 | Championship |
64 | Russell Slade | Cardiff City | 10/14 | Championship |
65 | Neil Lennon | Bolton Wanderers | 10/14 | Championship |
66 | Mark Robins | Scunthorpe United | 10/14 | League 1 |
67 | Russ Wilcox | York City | 10/14 | League 2 |
68 | Micky Adams | Tranmere Rovers | 10/14 | League 2 |
N/A | Vacant | Fulham | N/A
| Championship |
N/A | Vacant | Hartlepool United | N/A | League 2 |
N/A | Vacant | Leyton Orient | N/A | League 1 |
N/A | Vacant | Port Vale | N/A | League 1 |
Please note this data has been compiled on the basis of when individuals first took charge of a match, so in some instances this is from the period when they were installed as caretaker boss.