Cheltenham Town have parted company with manager Mark Yates, who was the second-longest serving manager in The Football League.
Yates, 44, who won promotion as a player with the club, has departed Whaddon Road after almost five years in charge, having been appointed back in 2009.A statement on the club's official website read: "Cheltenham Town have parted company with manager Mark Yates, with immediate effect.
"A popular figure and promotion-winning captain during his playing days, Yates returned to take charge at Whaddon Road on December 22, 2009 after leaving Kidderminster Harriers.
"He has since overseen more than 250 matches, twice guiding the club into the League 2 Play-Offs (2011/12 and 2012/13)."
Yates' departure comes after the Robins suffered a 4-1 defeat at home to Wycombe on Saturday, which left them 18th in Sky Bet League 2.
Overall, Yates guided the Robins to 93 victories in his 257 games at the helm, drawing 69 and losing 53. His tenure was the second-longest in The Football League, with only Exeter City manager Paul Tisdale ahead of him.
Below is a list of the current managers in The Football League, in order of their appointment:
Rank | Manager | Club | Appointed | Division |
1 | Paul Tisdale | Exeter City | 06/06 | League 2 |
2 | Karl Robinson | Milton Keynes Dons | 05/10 | League 1 |
3 | Dean Smith | Walsall | 01/11 | League 1 |
4 | Darren Ferguson | Peterborough United | 01/11 | League 1 |
5
| Jim Bentley | Morecambe | 05/11 | League 2 |
6 | Phil Parkinson | Bradford City | 08/11 | League 1 |
7 | Justin Edinburgh | Newport County | 10/11 | League 2 |
8 | Steve Davis | Crewe Alexandra | 11/11 | League 1 |
9 | Gary Johnson | Yeovil Town | 01/12 | League 1 |
10 | Steve Evans | Rotherham United | 04/12 | Championship |
11 | Richard Money | Cambridge United | 10/12 | League 2 |
12 | Neal Ardley | AFC Wimbledon | 10/12 | League 2 |
13 | Eddie Howe | Bournemouth | 10/12 | Championship |
14 | Paul Cook | Chesterfield | 10/12 | League 1 |
15 | Mick McCarthy | Ipswich Town | 11/12 | Championship |
16 | Gareth Ainsworth | Wycombe Wanderers | 11/12 | League 2 |
17 | Graham Alexander | Fleetwood Town | 12/12 | League 1 |
18 | John Sheridan | Plymouth Argyle | 01/13 | League 2 |
19 | Keith Hill | Rochdale | 01/13 | League 1 |
20 | Simon Grayson | Preston North End | 02/13 | League 1 |
21 | John Still | Luton Town | 02/13 | League 2 |
22 | Wayne Burnett | Dagenham & Redbridge | 02/13 | League 2 |
23 | Steven Pressley | Coventry City | 03/13 | League 1 |
24 | Lee Johnson | Oldham Athletic | 03/13 | League 1 |
25 | Phil Brown | Southend United | 03/13 | League 2 |
26 | Nigel Adkins | Reading | 03/13 | Championship |
27 | Graham Westley | Stevenage | 03/13 | League 2 |
28 | Paul Dickov | Doncaster Rovers | 05/13 | League 1 |
29 | Gary Bowyer | Blackburn Rovers | 05/13 | Championship |
30 | Kenny Jackett | Wolverhampton Wanderers | 05/13 | Championship |
31 | Mark Cooper | Swindon Town | 07/13 | League 1 |
32 | Steve McClaren | Derby County | 09/13 | Championship |
33 | Nigel Clough | Sheffield United | 10/13 | League 1 |
34 | Shaun Derry | Notts County | 11/13 | League 1 |
35 | Peter Taylor | Gillingham | 11/13 | League 1 |
36 | Aitor Karanka | Middlesbrough | 11/13 | Championship |
37 | Steve Cotterill | Bristol City | 12/13 | League 1 |
38 | John Gregory | Crawley Town | 12/13 | League 1 |
39 | David Flitcroft | Bury | 12/13 | League 2 |
40 | Mark Warburton | Brentford | 12/13 | Championship |
41 | Danny Wilson | Barnsley | 12/13 | League 1 |
42 | Ian Holloway | Millwall | 01/14 | Championship |
43 | Stuart Gray | Sheffield Wednesday | 01/14 | Championship |
44 | Chris Wilder | Northampton Town | 01/14 | League 2 |
45 | Andy Awford | Portsmouth | 03/14 | League 2 |
46 | Neil Adams | Norwich City | 04/14 | Championship |
47 | Micky Mellon | Shrewsbury Town | 05/14 | League 2 |
48 | Bob Peeters | Charlton Athletic | 05/14 | Championship |
49 | Sami Hyypia | Brighton & Hove Albion | 06/14 | Championship |
50 | Stuart Pearce | Nottingham Forest | 07/14 | Championship |
51 | Michael Appleton | Oxford United | 07/14 | League 2 |
52 | Tony Humes | Colchester United | 09/14 | League 1 |
53 | Chris Powell | Huddersfield Town | 09/14 | Championship |
54 | John Coleman | Accrington Stanley | 09/14 | League 2 |
55 | Keith Curle | Carlisle United | 09/14 | League 2 |
56 | Slavisa Jokanovic | Watford | 10/14 | Championship |
57 | Russell Slade | Cardiff City | 10/14 | Championship |
58 | Neil Lennon | Bolton Wanderers | 10/14 | Championship |
59 | Mark Robins | Scunthorpe United | 10/14 | League 1 |
60 | Russ Wilcox | York City | 10/14 | League 2 |
61 | Micky Adams | Tranmere Rovers | 10/14 | League 2 |
62 | Paul Murray | Hartlepool United | 10/14 | League 2 |
63 | Mauro Milanese | Leyton Orient | 10/14 | League 1
|
64 | Gary Rowett | Birmingham City | 10/14 | Championship |
65 | Rob Page | Port Vale | 10/14 | League 1 |
66 | Kit Symons | Fulham | 10/14 | Championship |
67 | Lee Clark | Blackpool | 10/14 | Championship |
68 | Neil Redfearn | Leeds United | 10/14 | Championship
|
69 | Jimmy Floyd Hasselbaink | Burton Albion | 11/14 | League 2
|
70 | Malky Mackay | Wigan Athletic | 11/14 | Championship |
71 | Vacant | Mansfield Town
| N/A | League 2
|
72 | Vacant | Cheltenham Town | N/A | League 2 |
Please note this data has been compiled on the basis of when individuals first took charge of a match, so in some instances this is from the period when they were installed as caretaker boss.